| RANK | NAME | YOB | COUNTRY | POINTS |
| 1 | ADAMCHUK Vadym | 1994 | UKR | 7517 |
| 2 | IVANIT5MY VasIl | 1991 | UKR | 7479 |
| 3 | GRNOVIC Aleksandar | 1996 | 5ER | 7397 |
| 4 | PITAS Panayiotis | 1995 | GRE | 7317 |
| 5 | MANTIS Panagiotis | 1995 | GRE | 6943 |
| 6 | LOGDANIDI5 Konstadlnos | 1998 | GRE | 6893 |
| 7 | STEFAN'S George | 1993 | GRE | 6104 |
RESULTS
Decathlon 2018
- Discipline: Dekathlon
- Year: 2018